Can ZIM make this color effect?

It would be cool
if this color animation effect..
could be made by ZIM code
to prove ZIM is into digital Art.. :slight_smile:
https://twitter.com/artblocks_io/status/1781110536236859627

Shaders and blobs. You could make my example closer to your example but I think it is good enough. You can test this in the code editor.

// Given F, S, W, H or frame, stage, stageW, stageH

// by PauloFalcao at:
// https://www.shadertoy.com/view/lsfGzr

F.color = white;
F.outerColor = white.darken(.3);

const fragment = `    

// Blobs by @paulofalcao

#define time iTime
void mainImage( out vec4 fragColor, in vec2 fragCoord )
{
    // Normalized pixel coordinates (from 0 to 1)
    vec2 uv = fragCoord/iResolution.xy;

    // Time varying pixel color
    vec3 col = 0.5 + 0.5*cos(iTime+uv.xyx+vec3(0,2,4));

    // Output to screen
    fragColor = vec4(col,1.0);
}
`;   

const grad = new Shader(W, H, fragment).addTo();

const blob = new Blob({
    color: clear,
    interactive:false,
    points: `M105.88,225.38c-1.07,6.11-2.14,12.21-3.2,18.32c-3.71,21.3-7.47,42.59-11.1,63.91c-3.48,20.49-6.74,41.02-10.29,61.5
		c-0.7,4.07-2.07,8.07-3.44,11.99c-4.06,11.61-13.57,18.44-24.38,17.74c-10.35-0.67-19.2-8.86-21.88-20.33
		c-1.9-8.17-0.21-15.37,5.3-21.91c2.23-2.65,4.18-6.11,4.77-9.46c4.14-23.44,7.87-46.96,11.76-70.44
		c5.96-35.96,11.35-72.03,18.15-107.84c3.69-19.42,9.49-38.46,14.91-57.51c2.59-9.11,7.23-17.24,16.7-21.32
		c10.35-4.46,21.59-1.48,28.47,7.52c5.25,6.86,7.5,14.93,8.66,23.17c2.09,14.81,3.6,29.7,5.18,44.57
		c1.63,15.38,3.15,30.77,4.52,46.17c1.42,15.9,2.55,31.83,3.91,47.74c0.62,7.28,1.53,14.54,2.17,21.83
		c0.26,2.96,1.73,3.84,4.56,3.98c3.26,0.16,6.49,0.92,10.45,1.53c0.32-2.66,0.78-5.36,0.96-8.07c2.26-35.7,4.34-71.42,6.76-107.11
		c1.18-17.41,2.86-34.79,4.5-52.16c0.34-3.62,1.27-7.23,2.31-10.72c3.26-10.94,11.37-17.43,21.62-17.58
		c10.6-0.15,19.69,5.96,22.67,16.89c2.83,10.4,4.76,21.11,6.15,31.81c2.67,20.44,4.43,41,7.04,61.45
		c2.53,19.76,5.61,39.45,8.55,59.16c0.35,2.38,1.29,4.67,2.27,8.09c8.38-6.85,17.14-8.69,27.32-5.03c0.35-4.24,0.7-7.84,0.94-11.44
		c1.53-23.26,2.82-46.54,4.63-69.77c1.56-19.92,3.46-39.83,5.79-59.67c0.6-5.1,2.74-10.31,5.3-14.83
		c4.61-8.14,12.41-10.88,21.39-9.54c9.29,1.38,15.87,7.09,18.02,15.94c2.73,11.28,4.7,22.86,5.62,34.43
		c2.82,35.2,5.04,70.44,7.39,105.68c1.76,26.4,3.19,52.83,5.15,79.21c0.89,11.93,2.69,23.8,4.15,35.69
		c0.18,1.51,0.77,2.97,1.16,4.45c0.46-0.03,0.93-0.06,1.39-0.1c0.9-7.46,2.07-14.91,2.67-22.39c2.83-35.17,5.5-70.35,8.24-105.53
		c2.11-27.04,4.01-54.1,6.42-81.11c1.96-22.07,4.99-44.02,11.62-65.26c1.47-4.72,3.5-9.43,6.11-13.62c9.2-14.78,30.01-15.1,40-0.85
		c6.23,8.88,8.7,19.18,9.84,29.6c2.81,25.64,5.18,51.34,7.27,77.06c2.2,27.04,3.85,54.12,5.79,81.18c2.01,28.05,4,56.11,6.17,84.15
		c0.55,7.12,1.68,14.19,2.69,21.27c1.75,12.25-5.66,22.72-17.72,24.91c-10.83,1.96-22.49-5.82-24.29-17.33
		c-2.17-13.79-3.49-27.72-4.76-41.63c-1.74-19.06-3.12-38.15-4.58-57.23c-0.29-3.82-0.14-7.67-0.38-11.49
		c-0.18-2.86-0.66-5.7-1-8.55c-0.5-0.01-1-0.01-1.49-0.02c-0.3,2.01-0.72,4.02-0.88,6.05c-2.55,31.7-4.53,63.46-7.83,95.08
		c-1.68,16.14-5.54,32.06-8.81,48c-0.71,3.46-2.74,6.84-4.81,9.8c-9.1,12.99-24.31,15.36-37.3,6.24c-2.11-1.48-4.62-2.71-7.13-3.27
		c-10.03-2.27-17.67-8.02-21.16-17.36c-4.05-10.84-6.41-22.31-9.5-33.52c-0.6-2.17-1.14-4.35-2.08-7.94
		c-2.1,2.69-3.56,4.14-4.55,5.87c-8.59,15.06-32.2,14.71-40.11-2.71c-2.65-5.85-3.99-12.33-5.62-18.59
		c-0.95-3.63-2.48-4.32-6.07-3.12c-11.21,3.75-23.76-0.45-29.09-11.19c-4.9-9.89-7.83-20.76-11.59-31.21
		c-0.96-2.68-1.77-5.42-2.65-8.14c-0.59,0.08-1.18,0.15-1.77,0.23c-0.5,5.35-1.08,10.7-1.49,16.06c-1.58,20.23-3.03,40.46-4.7,60.68
		c-0.61,7.44-1.47,14.89-2.62,22.26c-2.24,14.27-12.46,23.76-24.91,23.3c-8.09-0.3-14.79-3.83-18.39-11.02
		c-2.93-5.87-5.04-12.34-6.35-18.78c-2.22-10.91-3.54-22.01-5.19-33.03c-0.57-3.82-1.68-6.29-6.51-6.25
		c-9.7,0.08-16.58-5.5-20.35-13.78c-3.05-6.71-5.16-14.17-6.02-21.49c-2.97-25.28-5.21-50.65-7.72-75.99
		c-0.44-4.46-0.78-8.93-1.27-13.39c-0.15-1.33-0.65-2.62-0.99-3.92C106.86,225.36,106.37,225.37,105.88,225.38z`
    }).sca(2).center();

grad.setMask(blob);
2 Likes

waaauw cool with shaders
thx @pettis

also this example with drawing is cool

or the animation you made @pettis